Mobirise
  • HOME
  • ABOUT
  • MOBILE REPAIRS
  • TYRES
    COOPERMICKEY THOMPSONMOMO TIRESOTHER BRANDSBIKE TIRES
  • WHEELS
    DICK CEPEKDYNAMIC STEELMICKEY THOMPSONPRO COMP
  • SERVICES
    WHEEL ALIGNMENTWHEEL BALANCINGTIRE ROTATIONSUSPENSIONS
  • CONTACT US
-50%

DC II

$46
SPECS
ITEM CODE COLOUR BOLT PCD WHEEL WIDTH WHEEL DIAMETER OFFSET LOAD KG

90000000481 BLACK SILVER 5 114.3 8 15 -21 953
90000000497 BLACK SILVER 5 114.3 8 15 -21 953
90000000506 BLACK SILVER 6 139.7 9 18 -13 1134
90000000495 BLACK SILVER 8 170.0 9 17 -12 1651 
Buy now!
-50%

DC Matrix

$46
SPECS
ITEM CODE COLOUR BOLT PCD WHEEL WIDTH WHEEL DIAMETER OFFSET LOAD KG

90000024848 BLACK 5 127.0 9 20 -12 1134 
Buy now!
-50%

DC Torque

$46
SPECS
ITEM CODE COLOUR BOLT PCD WHEEL WIDTH WHEEL DIAMETER OFFSET LOAD KG

90000000059 BLACK SILVER 6 139.7 8 16 0 1134
90000000064 BLACK SILVER 5 150.0 8.5 17 +6 1134
90000000065 BLACK SILVER 6 139.7 8.5 17 +6 1134
90000000066 BLACK SILVER 5 127.0 8.5 17 +6 1134
90000000072 BLACK SILVER 6 139.7 8.5 18 1134
90000000043 BLACK SILVER 5 150.0 9 20 +30 1134
Buy now!